Jump to content

A classical one


G€offr€y F€rnand€z

Recommended Posts

G€offr€y F€rnand€z

[contact_points]  

point.0=1, 	  -24.9770341,	        0,    -15.02,		1600,  0, 1.23, 75.00,   0.996965225,  	1.176470588,  0.9,   16.5,  13.3, 0, 220.0, 250.0  

point.1=1, 	  -67.8068000,	   -11.45,    -15.25,		1600,  1, 2.08,  0.00, 	 1.114255251,  	1.052631579,  0.75,   16.5,  13.3, 2, 220.0, 250.0

point.2=1, 	  -67.8068000,	    11.45,    -15.25,		1600,  2, 2.08,  0.00,	 1.114255251,  	1.052631579,  0.75,   16.5,  13.3, 3, 220.0, 250.0

point.3=4,	  -10.0000000,      00.00,      -7.0,		800,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,   0.0,   0.0, 7,   0.0,   0.0  //Forward float

point.4=4,	  -20.0000000,     -5.00,      -7.0,		800,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,    0.0,   0.0, 7,   0.0,   0.0 //Fuselage float

point.5=4,	  -20.0000000,      5.00,      -7.0,		800,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,   0.0,   0.0, 7,   0.0,   0.0  //Fuselage float

point.6=4,	  -40.0000000,     -5.00,      -7.0,		800,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,    0.0,   0.0, 7,   0.0,   0.0 //Fuselage float

point.7=4,	  -40.0000000,      5.00,      -7.0,		800,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,   0.0,   0.0, 7,   0.0,   0.0  //Fuselage float

point.8=4,	  -60.0000000,     -25.00,      -4.0,		800,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,    0.0,   0.0, 7,   0.0,   0.0 //Left Wing float

point.9=4,	  -60.0000000,      25.00,      -4.0,		800,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,   0.0,   0.0, 7,   0.0,   0.0  //Right Wing float

point.10=4,	  -80.0000000,     -45.00,      -1.0,		800,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,    0.0,   0.0, 7,   0.0,   0.0 //Left Wing float

point.11=4,	  -80.0000000,      45.00,      -1.0,		800,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,   0.0,   0.0, 7,   0.0,   0.0  //Right Wing float

point.12=4,	  -60.0000000,     -5.00,      -7.0,		800,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,    0.0,   0.0, 7,   0.0,   0.0 //Fuselage float

point.13=4,	  -60.0000000,      5.00,      -7.0,		800,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,   0.0,   0.0, 7,   0.0,   0.0  //Fuselage float

point.14=4,	  -80.0000000,     -5.00,      -7.0,		800,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,    0.0,   0.0, 7,   0.0,   0.0 //Fuselage float

point.15=4,	  -80.0000000,      5.00,      -7.0,		800,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,   0.0,   0.0, 7,   0.0,   0.0  //Fuselage float

point.16=4,	  -100.0000000,      00.00,      -8.0,		900,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,   0.0,   0.0, 7,   0.0,   0.0 // Tail float

point.17=2,	  -76.6500000,     -55.00,      -2.0,		1000,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,    0.0,   0.0, 5,   0.0,   0.0

point.18=2,	  -76.6500000,      55.00,      -2.0,		1000,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,   0.0,   0.0, 6,   0.0,   0.0

point.19=2,	 -120.6500000,       0.00,    -3.500,		1000,  0, 0.00,  0.00,   0.0,	        0.0,          0.0,   0.0,   0.0, 9,   0.0,   0.0

point.20=2,	 -100.6500000,       0.00,    -8.500,		1000,  0, 0.00,  0.00,   0.0,    	 0.0,         0.0,   0.0,   0.0, 9,   0.0,   0.0

point.21=2,	   -8.5000000,       0.00,     -2.00,		1000,  0, 0.00,  0.00,   0.0,	  	 0.0,         0.0,   0.0,   0.0, 4,   0.0,   0.0

point.22=2,	  -120.000000,       0.00,     25.00,		1000,  0, 0.00,  0.00,   0.0,	  	 0.0,         0.0,   0.0,   0.0, 9,   0.0,   0.0

point.23=2,	  -49.2100000,      -19.0,     -12.2,		1000,  0, 0.00,  0.00,   0.0,	  	 0.0,         0.0,   0.0,   0.0, 4,   0.0,   0.0

point.24=2,	  -49.2100000,       19.0,     -12.2,		1000,  0, 0.00,  0.00,   0.0,	  	 0.0,         0.0,   0.0,   0.0, 9,   0.0,   0.0

max_number_of_points=25



static_pitch	 =0			//degrees, pitch when at rest on the ground (+=Up, -=Dn)

static_cg_height =15.0		// Set to 15.0 so that SLEW mode will not bounce the aircraft back on ground -- was 15.6    //feet, altitude of CG when at rest on the ground

gear_system_type =1			//Hydraulic



[AUX1_SCRAPE]

filename=waterloop

minimum_speed=1

maximum_speed=60

minimum_rate=0.5

maximum_rate=2.0

 

Image8.jpg

Image9.jpg

Image10.jpg

Image36.jpg

Image42.jpg

Link to comment
×
×
  • Create New...